| Manufacturer | Insert Company Name Here |
| Model Names | RDX |
| Interface Type | Internal SATA or External USB |
| Characteristic | RDX 40 GB Media | RDX 80 GB Media | RDX 120 GB Media |
| Native capacity (GB) | 40 | 80 | 120 |
| Compressed capacity (GB) | 80 | 160 | 240 |
| Average sustained transfer rate | SATA 30 MBps/USB 25 MBps | ||
| Burst transfer rate | Internal SATA 1.5 Gbps/External USB 480 Mbps | ||
| Average access time (msec) | 15 | ||
| Function | Removable disk drive | ||
| Command set |
|
||
| Logical block size | 512 bytes | ||
| Supported file system | ext2, ext3, FAT32 and NTFS* | ||
Capacity and transfer rate will vary depending on the RDX cartridge type used.
*NTFS is the default file system on the cartridge.
| Unrecoverable error rate | 1 error per 1014 bits read |
| MTBF | 550,000 hours |
| RDX Internal Devices |
RDX External Device |
RDX Media |
||
| Form Factor | 3.5 inch internal | 5.25 inch half-height internal | External | Removable Cartridge |
| Height | 41.4 mm (1.63 inch) | 41.4 mm (1.63 inch) | 51.8 mm (2.04 inch) | 23.68 mm (0.93 inch) |
| Width | 101.6 mm (4.00 inch) | 146.0 mm (5.75 inch) | 109.8 mm (4.32 inch) | 86.6 mm (3.4 inch) |
| Depth | 159.4 mm (6.28 inch) including bezel | 171.9 mm (6.77 inch) including bezel | 177.5 mm (7.00 inch) including bezel | 119.18 mm (4.69 inch) |
| Weight | 408 g (0.90 lbs) | 635 g (1.40 lbs) | 540 g (1.19 lbs) | 173 g (0.38 lbs) |
|
Internal RDX Devices |
External RDX Device |
|
| Voltage Tolerance | +5VDC ±5% | +12VDC ±10% |
| Power Consumption (Typical/Peak) | 7.5W/13W | 6.6W/13W |
| AC Adapter | N/A | Universal Adapter 100-240 VAC, 50-60Hz input |
| RDX Unit | Operational | Non-Operational |
| Temperature | 10 to 40°C | -40 to 65°C |
| Thermal Gradient | 10°C/hour | 20°C/hour |
| Relative Humidity | 20 to 80%, non-condensing | 10 to 90%, non-condensing |
| Maximum Wet Bulb Temperature | 29°C, non-condensing | 38°C, non-condensing |
| Altitude | -50 ft to 10,000 ft | -50 ft to 35,000 ft |
| Vibration | sine vib 0.25G peak, 3-200 Hz | random vib 1.54G RMS |
| Shock | half sine 31G @ 2.6ms | half sine 71G @ 2 ms |